<?xml version="1.0"?>
<!-- RSS generated by Radio UserLand v8.2.1 on Wed, 26 Apr 2006 22:37:30 GMT -->
<rss version="2.0">
	<channel>
		<title>Ambient Informatics</title>
		<link>http://www.ambientinformatics.com/blog/</link>
		<description>Intelligent Networks &amp;#149; Smart Objects &amp;#149; Design for Humans</description>
		<copyright>Copyright 2006 Ambient Informatics, Inc.</copyright>
		<lastBuildDate>Wed, 26 Apr 2006 22:37:30 GMT</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs>
		<generator>Radio UserLand v8.2.1</generator>
		<managingEditor>Robb Bush</managingEditor>
		<webMaster>info@ambientinformatics.com</webMaster>
		<category domain="http://www.weblogs.com/rssUpdates/changes.xml">rssUpdates</category> 
		<skipHours>
			<hour>1</hour>
			<hour>2</hour>
			<hour>3</hour>
			<hour>4</hour>
			<hour>5</hour>
			<hour>6</hour>
			<hour>0</hour>
			<hour>17</hour>
			</skipHours>
		<ttl>60</ttl>
		<item>
			<description>Test again, and again...</description>
			<guid>http://www.ambientinformatics.com/blog/2006/04/26.html#a394</guid>
			<pubDate>Wed, 26 Apr 2006 22:33:31 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=101203&amp;amp;p=394&amp;amp;link=http%3A%2F%2Fwww.ambientinformatics.com%2Fblog%2F2006%2F04%2F26.html%23a394</comments>
			</item>
		<item>
			<description>&lt;P&gt;&lt;A href=&quot;http://www.nasa.gov/centers/goddard/news/topstory/2005/global_pollution.html&quot;&gt;&lt;STRONG&gt;Sensor Web Simulation Investigates Technique to Improve Prediction of Pollution Across the Globe&lt;/STRONG&gt;&lt;/A&gt;&lt;BR&gt;NASA technologists are exploring an innovative technology called the &amp;#147;sensor web.&amp;#148; This interconnected &amp;#147;web of sensors&amp;#148; coordinates observations by spacecraft, airborne instruments and ground-based data-collecting stations. Instead of operating independently, these sensors collect data as a collaborative group, sharing information about an event as it unfolds over time.&lt;BR&gt;[&lt;A href=&quot;http://www.nasa.gov/centers/goddard/home/index.html&quot;&gt;NASA Goddard Space Flight Center&lt;/A&gt;]&lt;/P&gt;</description>
			<guid>http://www.ambientinformatics.com/blog/2005/07/10.html#a393</guid>
			<pubDate>Sun, 10 Jul 2005 18:31:49 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=101203&amp;amp;p=393&amp;amp;link=http%3A%2F%2Fwww.ambientinformatics.com%2Fblog%2F2005%2F07%2F10.html%23a393</comments>
			</item>
		<item>
			<description>&lt;P&gt;&lt;STRONG&gt;NOTE: &lt;/STRONG&gt;&lt;A href=&quot;http://www.ambientinformatics.com/blog/2004/08/28.html#a318&quot;&gt;&lt;STRONG&gt;Ambient Informatics was a sponsor of this research&lt;/STRONG&gt;&lt;/A&gt;&amp;nbsp;[permalink]&lt;/P&gt;
&lt;P&gt;&lt;A href=&quot;http://www.rfid-weblog.com/archives/end_users_know_what_they_want_from_rfid_middleware.html&quot;&gt;&lt;STRONG&gt;End Users Know What They Want from RFID Middleware&lt;/STRONG&gt;&lt;/A&gt;&lt;/P&gt;The field of RFID middleware is still young. Technology vendors are feeling their way around and some still do not have a clear idea of what RFID middleware should do. 
&lt;P&gt;But end users know what they want.&lt;/P&gt;
&lt;P&gt;&lt;A href=&quot;http://www.vdc-corp.com/&quot;&gt;Venture Development Corporation (VDC)&lt;/A&gt; recently put together a report about RFID middleware. &lt;A href=&quot;http://www.frontlinetoday.com/frontline/article/articleDetail.jsp?id=168391&quot;&gt;Frontline Solutions has the story&lt;/A&gt;:&lt;/P&gt;
&lt;UL&gt;&quot;At a high level, requirements are across the map,&quot; said Mike Liard, analyst at VDC. &quot;It really depends on what they want to do.&quot; 
&lt;P&gt;The market for RFID software is expected to have the fastest compound annual growth rate of any other RFID segment through 2008, according to VDC&apos;s research. The overall RFID market reached $1.7 billion in 2004, and is expected to grow 36% annually through 2008, reaching $5.9 billion. While the hardware segment will have an average growth rate of 27.6%, and services will grow at a 47.8% clip, software will have a CAGR of 59.8%.&lt;/P&gt;
&lt;P&gt;According to VDC, five middleware functions dominated the end user want lists:&lt;/P&gt;
&lt;P&gt;
&lt;LI&gt;Provide a consistent interface for the RFID interrogator infrastructure. Standard interfaces--human, machine, network, application--do not exist across various RFID interrogator solutions. 
&lt;P&gt;&lt;/P&gt;
&lt;P&gt;&lt;/P&gt;
&lt;LI&gt;Data filtering and transport. Similar to the lack of standard interfaces, users cite the varied methods used to filter, compile, and route RFID data traffic as a key challenge during the implementation and integration process. Users are looking to RFID middleware to account for these differences, and resolve them in a consistent manner. 
&lt;P&gt;&lt;/P&gt;
&lt;P&gt;&lt;/P&gt;
&lt;LI&gt;Manage the RFID reader/interrogator infrastructure. Key functions cited by users and evaluators included local and remote monitoring, upgradeable software/configuration, and remote power on/off. 
&lt;P&gt;&lt;/P&gt;
&lt;P&gt;&lt;/P&gt;
&lt;LI&gt;Support for multiple host platforms requesting RFID data. The most often cited platform challenges included: warehouse management systems (WMS), order entry/ order management systems (OMS), transportation management systems (TMS), logistics management systems (LMS), supply chain management systems (SCM), and data warehouses. 
&lt;P&gt;&lt;/P&gt;
&lt;P&gt;&lt;/P&gt;
&lt;LI&gt;Support for legacy systems. 
&lt;P&gt;&lt;/P&gt;
&lt;P&gt;&quot;Right now, core products are meeting the basic needs of data aggregation and data filtering and routing,&quot; Liard said. &quot;As users better understand the business value of RFID, they&apos;ll be calling for more features and functionality.&lt;/P&gt;
&lt;P&gt;&quot;Each application is unique,&quot; he continued. &quot;It&apos;s tough to develop off-the-shelf software when everyone is just figuring this stuff out. People are still feeling their way around.&quot;&lt;/P&gt;&lt;/LI&gt;&lt;/UL&gt;
&lt;P&gt;&lt;/P&gt;
&lt;P&gt;[&lt;A href=&quot;http://www.rfid-weblog.com/&quot;&gt;The RFID Weblog&lt;/A&gt;]&lt;/P&gt;
&lt;P&gt;&amp;nbsp;&lt;/P&gt;</description>
			<guid>http://www.ambientinformatics.com/blog/2005/07/04.html#a392</guid>
			<pubDate>Tue, 05 Jul 2005 01:47:10 GMT</pubDate>
			<source url="http://www.rfid-weblog.com/index.rdf">The RFID Weblog</source>
			<comments>http://radiocomments.userland.com/comments?u=101203&amp;amp;p=392&amp;amp;link=http%3A%2F%2Fwww.ambientinformatics.com%2Fblog%2F2005%2F07%2F04.html%23a392</comments>
			</item>
		<item>
			<description>&lt;P&gt;&lt;A href=&quot;http://news.ft.com/cms/s/801de050-e723-11d9-a721-00000e2511c8.html&quot;&gt;&lt;STRONG&gt;Keeping an Eye on Domestic Appliances&lt;/STRONG&gt;&lt;/A&gt;&lt;BR&gt;Innovators have long sought areas in the home that technology could improve. With advances in microprocessors and connectivity, companies such as Control4 are making those visions a reality. Control4 and the South Korean telecom outfit SK Telecom have been using ZigBee technology to facilitate wireless control of automated household items, such as a television or an iron. Ember CEO Jeff Gramer says lower prices and ZigBee&apos;s &quot;mesh radio&quot; system&apos;s flexibility, which automatically reconfigures the network when a device is added or removed, has boosted its popularity. Gramer says, &quot;The reason that it is really starting to take off in the home is that the cost of a ZigBee solution is under $5.&quot; However, competition has come from abroad, as the Danish company Zensys has developed a rival technology called Z-Wave, which the company offers for roughly half of ZigBee&apos;s price. Each company plans to ship 1 million units this year. Aside from internal competition in the market, promoters of household automation will have to demonstrate the relevance of their technology. Analysts have identified security, health care, and energy conservation as the three most likely avenues to mainstream wireless household automation. Non-invasive monitoring of the elderly and infirmed could enable them to live independently for longer, and alerts of wasted energy would clearly save consumers money on their utility bills. Despite lingering concerns over the ease with which the automated household could be managed and whether existing nodes are strong enough for certain complex security applications, developers are aiming for the sky. &quot;If every household did have 100 or so of these devices, then you get up to the billions very quickly,&quot; says Gartner&apos;s Nick Jones.&lt;BR&gt;[&lt;A href=&quot;http://www.acm.org/technews/current/homepage.html&quot;&gt;ACM TechNews&lt;/A&gt;]&lt;/P&gt;
&lt;P&gt;&lt;STRONG&gt;Links:&lt;BR&gt;&lt;/STRONG&gt;&lt;A href=&quot;http://www.zen-sys.com/&quot;&gt;Zensys&lt;/A&gt; &lt;A href=&quot;http://www.zen-sys.com/index.php?page=32&quot;&gt;Z-Wave&lt;/A&gt;&lt;BR&gt;&lt;A href=&quot;http://www.control4.com/&quot;&gt;Control4&lt;/A&gt;&lt;BR&gt;&lt;A href=&quot;http://www.zigbee.org/&quot;&gt;ZigBee Alliance&lt;/A&gt;&lt;/P&gt;
&lt;P&gt;&amp;nbsp;&lt;/P&gt;</description>
			<guid>http://www.ambientinformatics.com/blog/2005/07/04.html#a391</guid>
			<pubDate>Tue, 05 Jul 2005 01:39:59 GMT</pubDate>
			<source url="http://www.paulsoft.com/acmtech.cgi">ACM TechNews</source>
			<comments>http://radiocomments.userland.com/comments?u=101203&amp;amp;p=391&amp;amp;link=http%3A%2F%2Fwww.ambientinformatics.com%2Fblog%2F2005%2F07%2F04.html%23a391</comments>
			</item>
		<item>
			<description>&lt;A title=&quot;Site: ACM TechNews&quot; href=&quot;http://businessweek.com/technology/content/jun2005/tc20050621_1471_tc_212.htm&quot; target=_blank&gt;&lt;STRONG&gt;Warp Speed for Wireless Networks&lt;/STRONG&gt;&lt;/A&gt;&lt;BR&gt;As new technologies for wireless networks race to speeds significantly faster than Wi-Fi, a gold-rush mentality has created a fiercely competitive market that, having yet to agree on even the most basic standards for the future, will provide users with a dizzying array of options. While technologies such as Intel&apos;s new WiMax seeks to overtake Wi-Fi, the battle is also on for the future of short-distance connectivity, as at least six alternatives to Bluetooth are in the works. However, next year&apos;s debut of 802.11n is poised to increase current Wi-Fi speeds tenfold, so supplanting its market share will not be easy. &quot;Because Wi-Fi was so popular, it takes away a lot of the demand for other technologies,&quot; says analyst Allen Nogee, citing its user-friendly simplicity. MIMO, a radio technology popular among cellular networks, is one contender in the battle to overtake Wi-Fi. MIMO promises high-quality, cell network video, and may be an alternative to Ethernet connections, said Airgo CEO and MIMO inventor Greg Raleigh. Still, WiMax&apos;s 30-mile network capacity may give it an edge in sparsely populated settings. In the short range market, &lt;A href=&quot;http://www.zigbee.org/en/index.asp&quot;&gt;ZigBee&lt;/A&gt; technology, supported by Freescale and Analog Devices, may win out as it supports a wide spectrum of household applications, such as remotely transmitting readings from a utility meter and powering a home theater system. The one hope for cooperation in the market may be efforts such as Intel and Freescale&apos;s initiative to fuse multiple technologies onto a single chip. Still, companies such as Dell, among others, remain cautious, and are opting to wait to see which technologies drop off before they choose the one to endorse.&lt;BR&gt;[&lt;A href=&quot;http://www.acm.org/technews/current/homepage.html&quot;&gt;ACM TechNews&lt;/A&gt;]</description>
			<guid>http://www.ambientinformatics.com/blog/2005/06/29.html#a390</guid>
			<pubDate>Wed, 29 Jun 2005 17:38:16 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=101203&amp;amp;p=390&amp;amp;link=http%3A%2F%2Fwww.ambientinformatics.com%2Fblog%2F2005%2F06%2F29.html%23a390</comments>
			</item>
		<item>
			<description>&lt;A href=&quot;http://www.azobuild.com/news.asp?newsID=1044&quot;&gt;&lt;STRONG&gt;Making SMART Homes Smarter&lt;/STRONG&gt;&lt;/A&gt;&lt;BR&gt;Juan Carlos Augusto with the University of Ulster&apos;s School of Computing and Mathematics seeks to further &quot;smart homes&quot; technology through the application of ambient intelligence. He says houses equipped with sensors can detect movement as well as determine its cause, and the information gathered by the technology can be analyzed at a remote location and used to help the house&apos;s occupants. For example, monitoring medical issues is essential to people who live by themselves; the technology could spot when elderly residents are in trouble and alert the proper people or authorities, as well as diagnose health problems before they get too serious. In addition, the technology could bolster building security by detecting mysterious movements. Augusto, an artificial intelligence expert, is working on software that can analyze the numerous goings-in picked up by sensors at a remote site. He says, &quot;Individual sensors need to be complemented with software that can have a more holistic view of a given environment at any time as to anticipate potential risks or needs and act accordingly.&quot; Augusto says smart homes are &quot;technologically and commercially viable&quot; today, and will become even more advanced as new sensors and more complex designs are developed.&lt;BR&gt;[&lt;A href=&quot;http://www.acm.org/technews/current/homepage.html&quot;&gt;ACM TechNews&lt;/A&gt;]</description>
			<guid>http://www.ambientinformatics.com/blog/2005/06/07.html#a387</guid>
			<pubDate>Tue, 07 Jun 2005 14:43:47 GMT</pubDate>
			<source url="http://www.paulsoft.com/acmtech.cgi">ACM TechNews</source>
			<comments>http://radiocomments.userland.com/comments?u=101203&amp;amp;p=387&amp;amp;link=http%3A%2F%2Fwww.ambientinformatics.com%2Fblog%2F2005%2F06%2F07.html%23a387</comments>
			</item>
		<item>
			<description>&lt;A href=&quot;http://feeds.feedburner.com/FutureFeeder?m=353&quot;&gt;&lt;STRONG&gt;Sensacell : Modular Sensor Surface&lt;/STRONG&gt;&lt;/A&gt;&lt;BR&gt;The SENSACELL system is a new human interface technology for various interior and exterior applications and is scalable from a single module to 1000&apos;s of square feet. The modular sensor detects objects within 6&quot; through materials such as glass, plastics, wood, tile, etc. The system&apos;s network can also interface with a computer...&lt;BR&gt;[&lt;A href=&quot;http://futurefeeder.com&quot;&gt;Future Feeder&lt;/A&gt;]</description>
			<guid>http://www.ambientinformatics.com/blog/2005/05/25.html#a386</guid>
			<pubDate>Thu, 26 May 2005 01:16:30 GMT</pubDate>
			<source url="http://feeds.feedburner.com/FutureFeeder">Future Feeder</source>
			<comments>http://radiocomments.userland.com/comments?u=101203&amp;amp;p=386&amp;amp;link=http%3A%2F%2Fwww.ambientinformatics.com%2Fblog%2F2005%2F05%2F25.html%23a386</comments>
			</item>
		<item>
			<description>&lt;A href=&quot;http://sensorsmag.com/articles/0505/24/&quot;&gt;&lt;STRONG&gt;Building Large-Scale ZigBee Systems With Web Services&lt;/STRONG&gt;&lt;/A&gt;&lt;BR&gt;Large-scale ZigBee systems can be enabled for network discovery, extraction, commissioning, configuration, management, security, event/rule logic, and data management applications via Web service &quot;brokers,&quot; write Tendril Networks CEO Tim Enwall and Ember&apos;s Venkat Bahl. Application developers could tap a common suite of foundational software design and run-time tools and services offered through standards-based Web services. Service brokers can function as structured mechanisms to regulate communications, such as routing requests along node-to-application, node-to-node, and application-to-node pathways. With such software services, developers can immediately concentrate on application-specific material, the rules governing the physical environment, the data aggregation and synthesis necessary for effective decision making, and the human and computer communications to be relayed to facilitate the appropriate user outcomes. Moreover, if the developer is familiar with the ways in which the broker&apos;s services operate, then the developer only has to know what a ZigBee system is capable of. Knowing the various ins and outs of MEMS sensors, ZigBee mesh networking routing algorithms, wireless network reliability, node operating systems, internode networking stacks, protocols, and how they are integrated into the application is therefore unnecessary. A service broker must provide a logical abstraction layer that virtually maps out the network and its capabilities for the developer; a set of core services that allow the existing infrastructure and new network entries to be discovered, and that shield the network from the unsanctioned introduction of network components; a rules engine to enable an application&apos;s algorithms and hierarchical processing across a spectrum of networks; understandable, manageable, and optimized data flow as well as universal availability of preprocessed data throughout the enterprise; and simulation capability.&lt;BR&gt;[&lt;A href=&quot;http://www.acm.org/technews/current/homepage.html&quot;&gt;ACM TechNews&lt;/A&gt;]</description>
			<guid>http://www.ambientinformatics.com/blog/2005/05/25.html#a385</guid>
			<pubDate>Thu, 26 May 2005 01:15:20 GMT</pubDate>
			<source url="http://www.paulsoft.com/acmtech.cgi">ACM TechNews</source>
			<comments>http://radiocomments.userland.com/comments?u=101203&amp;amp;p=385&amp;amp;link=http%3A%2F%2Fwww.ambientinformatics.com%2Fblog%2F2005%2F05%2F25.html%23a385</comments>
			</item>
		<item>
			<description>&lt;A href=&quot;http://feeds.feedburner.com/FutureFeeder?m=354&quot;&gt;&lt;STRONG&gt;Body Media : You will get sick. . . now.&lt;/STRONG&gt;&lt;/A&gt;&lt;STRONG&gt;.&lt;/STRONG&gt; &lt;BR&gt;Eric Teller&apos;s company, Body Media has tracked 132 years of human activity, including 44,533 minutes of jogging and 6,250 minutes of Ping-Pong through it&apos;s armband monitor. The company has sold 7,500 armband monitors which wirelessly record physiological data to be analyzed by 1,300 algorithms that figure out what that body is doing. Within [...]&lt;BR&gt;[&lt;A href=&quot;http://futurefeeder.com&quot;&gt;Future Feeder&lt;/A&gt;]</description>
			<guid>http://www.ambientinformatics.com/blog/2005/05/25.html#a384</guid>
			<pubDate>Thu, 26 May 2005 01:12:17 GMT</pubDate>
			<source url="http://feeds.feedburner.com/FutureFeeder">Future Feeder</source>
			<comments>http://radiocomments.userland.com/comments?u=101203&amp;amp;p=384&amp;amp;link=http%3A%2F%2Fwww.ambientinformatics.com%2Fblog%2F2005%2F05%2F25.html%23a384</comments>
			</item>
		<item>
			<description>&lt;P&gt;&lt;STRONG&gt;Nifty-sounding book/blog from IBM...&lt;A href=&quot;http://inescapabledata.typepad.com/inescapable_data/&quot;&gt;Inescapable Data&lt;/A&gt;. Hmmm!&lt;/STRONG&gt;&lt;/P&gt;
&lt;P&gt;&lt;A href=&quot;http://inescapabledata.typepad.com/inescapable_data/2005/05/cookingup_start.html&quot;&gt;&lt;STRONG&gt;Cooking-up Start-ups&lt;/STRONG&gt;&lt;/A&gt;. Inescapable Data (ID) isn&apos;t a cookbook for start-ups, but you could read it to find the ingredients for a host of new businesses. Start with the simple premise of Inescapable Data; that data sources can (and will) be converged... &lt;BR&gt;[&lt;A href=&quot;http://inescapabledata.typepad.com/inescapable_data/&quot;&gt;Inescapable Data&lt;/A&gt;]&lt;/P&gt;
&lt;P&gt;&amp;nbsp;&lt;/P&gt;</description>
			<guid>http://www.ambientinformatics.com/blog/2005/05/23.html#a383</guid>
			<pubDate>Tue, 24 May 2005 00:52:11 GMT</pubDate>
			<source url="http://inescapabledata.typepad.com/inescapable_data/index.rdf">Inescapable Data</source>
			<comments>http://radiocomments.userland.com/comments?u=101203&amp;amp;p=383&amp;amp;link=http%3A%2F%2Fwww.ambientinformatics.com%2Fblog%2F2005%2F05%2F23.html%23a383</comments>
			</item>
		<item>
			<description>&lt;P&gt;&lt;A href=&quot;http://www.nytimes.com/2005/05/10/science/earth/10wire.html&quot;&gt;&lt;STRONG&gt;A Web of Sensors, Taking Earth&apos;s Pulse&lt;/STRONG&gt;&lt;/A&gt;&lt;BR&gt;Ecologists are planning to set up more than $1 billion worth of sensor web technology to study diverse environments with an eye toward saving the planet. Dr. Deborah Estrin with UCLA&apos;s Center for Embedded Network Sensing says the goal of such deployments is to create the ecological equivalent of MRI or CAT scans, while Dr. Alexandra Isern with the National Science Foundation (NSF) says sensor web technology is helping scientists understand &quot;how different processes in the environment operate at different frequencies.&quot; Factors driving the sensor web wave include the support of institutions such as the NSF and the Defense Department, which have respectively financed planning and research into new sensor network deployments and the miniaturization of electronics to yield technologies such as motes and smart dust. Over 100 wireless motes, robots, computers, and cameras are linked into a network in California&apos;s wooded James Reserve to measure temperature, humidity, rainfall, soil moisture, and light levels, as well as track wildlife, plant growth, nesting activity, and the production of carbon dioxide in the soil. Other sensor web projects include RiverNet, which will use floating robots, wireless sensors, and distributed computers to track and improve the water quality of the Hudson River; EarthScope, an effort to study North America&apos;s continental formation and evolution to gain better insight into fault systems, earthquakes, mineral deposits, and volcanic activity; and Neptune, which involves the deployment of almost 2,000 miles of sensor, camera, and robot-equipped cables under the Pacific to study the ocean environment. Meanwhile, the National Ecological Observatory Network (NEON) initiative&apos;s goal is to chart the spread of invasive species and predict shifts in the biosphere to augment land use and restoration strategies.&lt;BR&gt;[&lt;A href=&quot;http://www.acm.org/technews/current/homepage.html&quot;&gt;ACM TechNews&lt;/A&gt;]&lt;/P&gt;
&lt;P&gt;&amp;nbsp;&lt;/P&gt;</description>
			<guid>http://www.ambientinformatics.com/blog/2005/05/12.html#a382</guid>
			<pubDate>Thu, 12 May 2005 18:38:40 GMT</pubDate>
			<source url="http://www.paulsoft.com/acmtech.cgi">ACM TechNews</source>
			<comments>http://radiocomments.userland.com/comments?u=101203&amp;amp;p=382&amp;amp;link=http%3A%2F%2Fwww.ambientinformatics.com%2Fblog%2F2005%2F05%2F12.html%23a382</comments>
			</item>
		<item>
			<description>&lt;P&gt;&lt;A href=&quot;http://www.technologyreview.com/articles/05/05/wo/wo_051005gartner.asp&quot;&gt;&lt;STRONG&gt;A Vision of Terror&lt;/STRONG&gt;&lt;/A&gt;&lt;BR&gt;Intelligence officers stand to benefit from new visualization tools that enable them to generate unique representations of digital communications that could help map out terrorist activity. The Pacific Northwest National Laboratory (PNNL) has developed Starlight 3.0, a new generation of software that graphically displays the relationships and interactions between documents that contain text, images, video, and audio, for the Homeland Security Department. Starlight is a redesign of earlier software that permits interactive analysis of larger datasets, the jettisoning of irrelevant content, and the addition of new data streams as they come in, according to PNNL chief scientist John Risch. The software enables a fourfold increase in the volume of documents that can be analyzed simultaneously, and allows the concurrent opening of multiple visualizations, which Risch says lets users see the time as well as the location of an activity&apos;s occurrence. Another PNNL effort involves the continual augmentation of IN-SPIRE software for deriving meaning from large datasets and allowing users to explore the likelihood of alternative hypotheses, says National Visualization and Analytics Center (NVAC) director Jim Thomas, who says the software can search documents in multiple languages at the same time and permits the &quot;discovery of the unexpected.&quot; Both Starlight and IN-SPIRE generate visualizations that graphically depict relationships between content by displaying them in multiple formats. Other organizations working on analytical software for the federal government include Intelligenxia, whose IxReveal software can track online message threads and provide answers to unasked queries, says Intelligenxia CTO Ren Mohan.&lt;BR&gt;[&lt;A href=&quot;http://www.acm.org/technews/current/homepage.html&quot;&gt;ACM TechNews&lt;/A&gt;]&lt;/P&gt;
&lt;P&gt;&amp;nbsp;&lt;/P&gt;</description>
			<guid>http://www.ambientinformatics.com/blog/2005/05/12.html#a381</guid>
			<pubDate>Thu, 12 May 2005 18:37:21 GMT</pubDate>
			<source url="http://www.paulsoft.com/acmtech.cgi">ACM TechNews</source>
			<comments>http://radiocomments.userland.com/comments?u=101203&amp;amp;p=381&amp;amp;link=http%3A%2F%2Fwww.ambientinformatics.com%2Fblog%2F2005%2F05%2F12.html%23a381</comments>
			</item>
		<item>
			<description>&lt;P&gt;&lt;A href=&quot;http://www.worldchanging.com/archives/002694.html&quot;&gt;&lt;STRONG&gt;Sensing the World&lt;/STRONG&gt;&lt;/A&gt;&lt;BR&gt;Jamais Cascio: One of the subjects that&apos;s close to our hearts here at WorldChanging is the use of sensor technology to understand the environment. Whether urban sensors...&lt;BR&gt;[&lt;A href=&quot;http://www.worldchanging.com/&quot;&gt;WorldChanging: Another World Is Here&lt;/A&gt;]&lt;/P&gt;
&lt;P&gt;&amp;nbsp;&lt;/P&gt;</description>
			<guid>http://www.ambientinformatics.com/blog/2005/05/11.html#a380</guid>
			<pubDate>Wed, 11 May 2005 13:49:51 GMT</pubDate>
			<source url="http://www.worldchanging.com/index.rdf">WorldChanging: Another World Is Here</source>
			<comments>http://radiocomments.userland.com/comments?u=101203&amp;amp;p=380&amp;amp;link=http%3A%2F%2Fwww.ambientinformatics.com%2Fblog%2F2005%2F05%2F11.html%23a380</comments>
			</item>
		<item>
			<description>&lt;P&gt;&lt;A href=&quot;http://en.wikipedia.org/wiki/Sensor_Web&quot;&gt;&lt;STRONG&gt;Sensor Web&lt;/STRONG&gt;&lt;/A&gt;&amp;nbsp;- &lt;EM&gt;Bing!&lt;/EM&gt;&lt;/P&gt;
&lt;P&gt;&amp;nbsp;&lt;/P&gt;</description>
			<guid>http://www.ambientinformatics.com/blog/2005/05/08.html#a379</guid>
			<pubDate>Sun, 08 May 2005 21:48:36 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=101203&amp;amp;p=379&amp;amp;link=http%3A%2F%2Fwww.ambientinformatics.com%2Fblog%2F2005%2F05%2F08.html%23a379</comments>
			</item>
		<item>
			<description>&lt;A href=&quot;http://www.rfid-weblog.com/archives/rfid_and_wifi_what_a_combo.html&quot;&gt;RFID and WiFi, What a Combo&lt;/A&gt;. 
&lt;P&gt;Cisco has introduced a new device that combines RFID and WiFi. Its purpose? To track the location of assets. &lt;A href=&quot;http://informationweek.com/story/showArticle.jhtml?articleID=162101504&quot;&gt;According to EE Times as reprinted over at InformationWeek&lt;/A&gt;:&lt;/P&gt;
&lt;UL&gt;&quot;The Wireless Location Appliance 2700 is a $14,995 1U box that integrates RFID tagging with 802.11 access points, providing ways for central managers to locate and control assets. 
&lt;P&gt;Cisco is initially targeting health-care networks to use the locator system to monitor hospital and clinic equipment. Ann Sun, senior manager of wireless and mobility solutions, said she anticipates growing interest from manufacturers along with public-safety applications and similar markets where asset tracking is important. &lt;/P&gt;
&lt;P&gt;The system can be used in conjunction with voice-over-IP infrastructure, but works best when VoIP has been extended to a voice-over-Wi-Fi environment. &lt;/P&gt;
&lt;P&gt;One location system is used for each central enterprise site where aggregation and network policy enforcement is required. Wi-Fi access points gather received signal strength indicators (RSSI) from 802.11 devices and tags, and Cisco Lightweight Access Point Protocol (LWAPP) controllers serve to aggregate RSSI information.&quot; &lt;/P&gt;&lt;/UL&gt;
&lt;P&gt;&lt;/P&gt;
&lt;P&gt;&lt;A href=&quot;http://www.crmbuyer.com/story/Privacy-Groups-Challenge-Ciscos-RFID-Staff-Tracker-125007KYV7LK.xhtml&quot;&gt;Privacy advocates already object&lt;/A&gt; to Cisco&apos;s new offering. Their objection is that it could be used to track people. &lt;/P&gt;
&lt;P&gt;Of course, if an employer wants to track employees, it doesn&apos;t need to spring the $15K for Cisco&apos;s box. The employer probably has enough technology &lt;A href=&quot;http://www.rfid-weblog.com/archives/rfid_tracking_is_not_the_problem.html&quot;&gt;out there today&lt;/A&gt; to get a pretty good handle on what employees are doing. &lt;/P&gt;[&lt;A href=&quot;http://www.rfid-weblog.com/&quot;&gt;The RFID Weblog&lt;/A&gt;]</description>
			<guid>http://www.ambientinformatics.com/blog/2005/05/06.html#a378</guid>
			<pubDate>Fri, 06 May 2005 16:38:38 GMT</pubDate>
			<source url="http://www.rfid-weblog.com/index.rdf">The RFID Weblog</source>
			<comments>http://radiocomments.userland.com/comments?u=101203&amp;amp;p=378&amp;amp;link=http%3A%2F%2Fwww.ambientinformatics.com%2Fblog%2F2005%2F05%2F06.html%23a378</comments>
			</item>
		<item>
			<description>An unusual title for an otherwise very good article on next generationcomputing systems architecture...from the DB perspective.&lt;br&gt;&lt;br&gt;&lt;ahref=&quot;http://www.acmqueue.com/modules.php?name=Content&amp;pa=showpage&amp;pid)3&amp;page=1&quot;&gt;&lt;strong&gt;A Call to Arms&lt;/strong&gt;&lt;/a&gt;&lt;br&gt;&lt;i&gt;Long anticipated, thearrival of radically restructured database architectures is now finally athand.&lt;/i&gt;&lt;br&gt;&lt;BLOCKQUOTE dir=ltr style=&quot;MARGIN-RIGHT: 0px&quot;&gt;&quot;In a relateddevelopment, people building sensor networks have discovered that if youview each sensor as a row in a table (where the sensor values make up thefields in that row), it becomes quite easy to write programs to query thesensors. What&apos;s more, current distributed query technology, when augmentedby a few new algorithms, proves to be quite capable of supporting highlyefficient programs that minimize bandwidth usage and are quite easy to codeand debug. Evidence of this comes in the form of the tiny database systemsthat are beginning to appear in smart dust-a development that&apos;s sure toshock and awe anyone who has ever fooled around withdatabases.&lt;br&gt;&lt;br&gt;Self-managing and always-up. Indeed, if every file system,every disk, every phone, every TV, every camera, and every piece of smartdust is to have a database inside, then those database systems will need tobe self-managing, self-organizing, and self-healing.&quot;&lt;/BLOCKQUOTE&gt;&lt;br&gt;[&lt;ahref=&quot;http://www.acmqueue.com/&quot;&gt;ACM Queue&lt;/a&gt;]</description>
			<guid>http://www.ambientinformatics.com/blog/2005/05/05.html#a377</guid>
